描述
T型钢(T-Profile)产品技术规格书
T-Steel (T-Profile) Product Technical Specification
1. 产品概述 / Product Overview
T型钢是一种具有T字形截面的结构型材,由水平翼缘和垂直腹板组成,具有优异的承载性能和结构稳定性。
T-Profile is a structural section with a T-shaped cross-section, consisting of a horizontal flange and vertical web, offering excellent load-bearing capacity and structural stability.
2. 材质规范 / Material Specifications
类别 / Category | 牌号 / Grade | 标准 / Standard | 特性 / Characteristics |
---|---|---|---|
碳素结构钢 / Carbon Steel | Q235B, SS400, A36 | GB/T 706, JIS G3101, ASTM A36 | 良好的焊接性和机械加工性 / Good weldability and machinability |
低合金钢 / Low-Alloy Steel | Q355B, SM490, A572 | GB/T 1591, JIS G3106, ASTM A572 | 高强度,耐候性 / High strength, weather resistance |
不锈钢 / Stainless Steel | 304, 316L, 321 | GB/T 1220, ASTM A240 | 耐腐蚀,美观 / Corrosion-resistant, aesthetic |
铝合金 / Aluminum Alloy | 6061-T6, 6063-T5 | GB/T 6892, ASTM B221 | 轻量化,耐氧化 / Lightweight, oxidation-resistant |
3. 标准规格 / Standard Dimensions
参数 / Parameter | 范围 / Range | 公差 / Tolerance |
---|---|---|
高度 (H) / Height | 15–250 mm | ±0.5 mm |
翼缘宽度 (B) / Flange Width | 20–200 mm | ±0.3 mm |
腹板厚度 (T) / Web Thickness | 3–16 mm | ±0.2 mm |
标准长度 / Length | 6m / 9m / 12m | ±10 mm |
示例 / Example:
- T50×50×5: 高度50mm,翼缘50mm,厚度5mm
- T100×100×8: 高度100mm,翼缘100mm,厚度8mm
4. 机械性能 / Mechanical Properties
材质 / Material | 抗拉强度 / Tensile Strength (≥) | 屈服强度 / Yield Strength (≥) | 延伸率 / Elongation (≥) |
---|---|---|---|
碳钢 / Carbon Steel | 370 MPa | 235 MPa | 26% |
不锈钢 / Stainless Steel | 520 MPa | 205 MPa | 40% |
铝合金 / Aluminum Alloy | 260 MPa | 240 MPa | 10% |
5. 表面处理 / Surface Treatment
材质 / Material | 处理方式 / Treatment | 标准 / Standard |
---|---|---|
碳钢 / Carbon Steel | 热镀锌 / Hot-Dip Galvanizing | ISO 1461 (≥80μm) |
不锈钢 / Stainless Steel | 拉丝 / Brushed (No.4) | ASTM A480 |
铝合金 / Aluminum Alloy | 阳极氧化 / Anodizing | MIL-A-8625 |
6. 质量认证 / Quality Certifications
- ISO 9001:2015 质量管理体系认证
- 第三方检测报告(SGS/BV)
- 材质证明书(MTC)
Certifications: ISO 9001:2015, Third-party test reports (SGS/BV), Material Test Certificates (MTC).
7. 包装与运输 / Packaging & Shipping
- 防锈包装 / Anti-Rust Packaging: 防锈纸 + PE膜 / VCI Paper + PE Film
- 加固方式 / Reinforcement: 钢带捆扎 / Steel Strapping
- 装载量 / Loading Capacity: 20GP集装箱约22吨 / ~22 tons per 20GP container
8. 应用领域 / Applications
- 建筑结构 / Construction
- 机械制造 / Machinery
- 船舶工程 / Shipbuilding
- 装饰工程 / Decoration
备注 / Notes:
- 特殊规格可定制 / Custom sizes available.
- 技术咨询请联系 / Technical support: [email protected]
- 参数可能更新,以最新协议为准 / Specifications subject to change.
更新日期 / Last Updated: 2023年11月 / November 2023